nigeria champions
full stop
oh ok of africa for now
so they have one foot in brazil
who by the way have many yourba speaking peeps
yes there are hundred of dialects in nigeria
but one of them is spoken in brazil
which is an excuse for us to go and see if they speak it wellwell
eh
but now i wonder which players need to come in and provided the finishing touched to our team
to complement or compete with
emenikeeeeeeeeeeeee
who people are calling the reincarnation of this man
if you dont know him shame on you
he was beyond beast in the green and white
not the white and green remember that
well not to keep the suspense up any longer
no not jibril
underneath that
this picture looks so angelic to me anyways
^^^
but yeah people are saying he is his reincarnation
emenike yekini emenike yekini
emekini yekenike
yeah i can see it now
dam that angelic pic
but why would emenike or yekineke
want to be this man
well
this is why
Top goalscorers[edit]
| # | Player | Career | Goals | Caps | Avg/Game |
|---|---|---|---|---|---|
| 1 | Rashidi Yekini | 1984–1998 | 37 | 58 | 0.638 |
| 2 | Segun Odegbami | 1976–1982 | 24 | 48 | 0.5 |
| 3 | Yakubu Aiyegbeni | 2000 – present | 21 | 57 | 0.368 |
| 4 | Obafemi Martins | 2004 – present | 18 | 39 | 0.462 |
| Ikechukwu Uche | 2007 – present | 18 | 44 | 0.4 | |
| 5 | Sunday Oyarekhua | 1971–1976 | 17 | 28 | 0.607 |
| 7 | Samson Siasia | 1984–1999 | 16 | 51 | 0.314 |
| 8 | Thompson Usiyan | 1976–1981 | 15 | 25 | 0.6 |
| 9 | Jay-Jay Okocha | 1993–2006 | 14 | 73 | 0.192 |
| Daniel Amokachi | 1990–1999 | 14 | 42 | 0.333 | |
| Julius Aghahowa | 1999–2005 | 14 | 32 | 0.438 | |
| 12 | Asuquo Ekpe Sr | 1959–1967 | 13 | 28 | 0.464 |
| 13 | Nwankwo Kanu | 1994–2011 | 12 | 87 | 0.14 |
| Mudashiru Lawal | 1975–1985 | 12 | 86 | 0.14 | |
| Paul Hamilton | 1960–1968 | 12 | 26 | 0.462 | |
| 16 | Victor Obinna | 2005 – present | 11 | 46 | 0.239 |
| 17 | Emmanuel Emenike | 2011 – present | 10 | 18 | 0.556 |
| 18 | Peter Odemwingie | 2002 – present | 9 | 55 | 0.164 |
he has beaten mr odemwingie
who many asking to come back already in less games and less time
whos goal average is nearly as high
and that is right you do not see ideye on this list
ideye that is right has scored half of that
in more games i might add
and was clear to show at the confederations
what has been a problem is a rival to emekini
or at least additions to the supporting cast
which i believe imoh ezekiel should be given a try he has been banging in goals in belgium
ok maybe i am to harsh on peter but maybe he should be reconsidered
but back to imoh
| Personal information | |||
|---|---|---|---|
| Full name | Imoh Ezekiel | ||
| Date of birth | 24 October 1993 | ||
| Place of birth | Lagos, Nigeria | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Playing position | Striker | ||
| Club information | |||
| Current club | Standard Liège | ||
| Number | 39 | ||
| Youth career | |||
| 36 Lions | |||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2011–2012 | 36 Lions | ||
| 2012 | → Standard Liège (loan) | 7 | (1) |
| 2012– | Standard Liège | ||
and keeping in line with the youthful regeneration
which is why
the speedy gonzales martins
wont be considered again and especially after his previous try out
some have been calling for this young forward
you dont know him
but youtube is your ally
24 playing in spain
on loan from udinese and better version of ameobi and anichebe
i hear
ps anichebe is only really in the strikers debate because he is big and is playing in the pl
but keshi do not be fooled by this
give odion the nod
then there is an american
sike american based player
bright like the future
dike also young and has featured for us before and seemed good
maybe a second coming
then there is
uchebo
the new version of kanu
plus he knows musa well
maybe he might follow him into modelling too lol
here is him in action
you may not of heard of him but there is no harm in trying and if he can be the new kanu then you heard it hear first
No comments:
Post a Comment